Our low-tops fit true to size. Between sizes? Size up.
| US | UK | EU | Foot length (cm) |
|---|---|---|---|
| 5 | 4.5 | 37.5 | 23.5 |
| 6 | 5.5 | 38.5 | 24 |
| 7 | 6 | 40 | 25 |
| 8 | 7 | 41 | 26 |
| 9 | 8 | 42.5 | 27 |
| 10 | 9 | 44 | 28 |
| 11 | 10 | 45 | 29 |
| 12 | 11 | 46 | 30 |
How to measure
Stand on a sheet of paper with your heel against a wall. Mark the tip of your longest toe, measure from the wall to the mark in centimetres, and match it to the foot-length column. Half sizes sit between the rows shown.